|
Godfrey, Il - 62035 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Godfrey, Il 62035
Population Age & Sex Range for Godfrey, Il 62035
| Total Population: | 15694 |
| Male Population: | 7705 |
| Male < 1: | 77 |
| Male 1: | 103 |
| Male 2: | 97 |
| Male 3: | 72 |
| Male 4: | 129 |
| Male 5: | 97 |
| Male 6: | 47 |
| Male 7: | 139 |
| Male 8: | 119 |
| Male 9: | 148 |
| Male 10: | 93 |
| Male 11: | 88 |
| Male 12: | 87 |
| Male 13: | 116 |
| Male 14: | 117 |
| Male 15: | 108 |
| Male 16: | 110 |
| Male 17: | 127 |
| Male 18: | 118 |
| Male 19: | 75 |
| Male 20: | 80 |
| Male 21: | 71 |
| Male 22-24: | 197 |
| Male 25-29: | 382 |
| Male 30-34: | 459 |
| Male 35-39: | 573 |
| Male 40-44: | 670 |
| Male 45-49: | 569 |
| Male 50-54: | 630 |
| Male 55-59: | 498 |
| Male 60-61: | 161 |
| Male 62-64: | 285 |
| Male 65-66: | 183 |
| Male 67-69: | 144 |
| Male 70-74: | 329 |
| Male 75-79: | 287 |
| Male 80-84: | 56 |
| Male 85 & Over: | 64 |
|
| Female Population: | 7989 |
| Female < 1: | 85 |
| Female 1: | 72 |
| Female 2: | 96 |
| Female 3: | 115 |
| Female 4: | 94 |
| Female 5: | 47 |
| Female 6: | 102 |
| Female 7: | 63 |
| Female 8: | 101 |
| Female 9: | 83 |
| Female 10: | 88 |
| Female 11: | 101 |
| Female 12: | 102 |
| Female 13: | 80 |
| Female 14: | 138 |
| Female 15: | 86 |
| Female 16: | 92 |
| Female 17: | 96 |
| Female 18: | 47 |
| Female 19: | 146 |
| Female 20: | 74 |
| Female 21: | 51 |
| Female 22-24: | 184 |
| Female 25-29: | 416 |
| Female 30-34: | 499 |
| Female 35-39: | 669 |
| Female 40-44: | 563 |
| Female 45-49: | 647 |
| Female 50-54: | 594 |
| Female 55-59: | 521 |
| Female 60-61: | 155 |
| Female 62-64: | 209 |
| Female 65-66: | 206 |
| Female 67-69: | 227 |
| Female 70-74: | 393 |
| Female 75-79: | 404 |
| Female 80-84: | 144 |
| Female 85 & Over: | 199 |
|
|
|
|
Ethnic Makeup of Godfrey, Il 62035
| Total Population: | 15694 |
| White: | 14775 |
| Black: | 512 |
| Asian: | 106 |
| Pacific Islander: | 6 |
| Native American: | 78 |
| Two or More: | 191 |
| Other: | 26 |
|
|
Housing Statistics for Godfrey, Il 62035
| Total: | 15095 |
| Own: | 13488 |
| Rent: | 1607 |
|
|
Education Level for Residents of Godfrey, Il 62035
| Total Population: | 11136 |
| Male: | 5290 |
| No School: | 221 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| 7th - 8th: | 112 |
| 9th: | 71 |
| 10th: | 112 |
| 11th: | 75 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 1449 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 781 |
| Associates: | 355 |
| Bachelors: | 812 |
| Doctorate: | 32 |
| Masters: | 285 |
|
| Female: | 5846 |
| No School: | 142 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 27 |
| 7th - 8th: | 125 |
| 9th: | 59 |
| 10th: | 118 |
| 11th: | 77 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 1793 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 839 |
| Associates: | 590 |
| Bachelors: | 839 |
| Doctorate: | 31 |
| Masters: | 401 |
|
|
|
Economic Statistics for Godfrey, Il 62035
| Employed Civilian Males: | 3848 |
| Unemployed Civilian Males: | 208 |
| Male Over 16 In Labor Force: | 4062 |
| Male Over 16 Not In Labor Force: | 2006 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3397 |
| Unemployed Civilian Females: | 174 |
| Female Over 16 In Labor Force: | 3571 |
| Female Over 16 Not In Labor Force: | 2965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7129 |
| Work At Home: | 175 |
| Over 16, Doesn't Work At Home: | 6954 |
| Family Income Below Poverty: | 142 |
| Household Income Below Poverty: | 278 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $56940 |
| Median Household Income: | $50069 |
| Per Capita Income: | $24675 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 130 |
| 5 to 9 Minutes: | 807 |
| 10 to 14 Minutes: | 1203 |
| 15 to 19 Minutes: | 1130 |
| 20 to 24 Minutes: | 1011 |
| 25 to 29 Minutes: | 348 |
| 30 to 35 Minutes: | 549 |
| 36 to 39 Minutes: | 150 |
| 40 to 44 Minutes: | 311 |
| 45 to 59 Minutes: | 754 |
| 60 to 89 Minutes: | 453 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Godfrey, Il 62035
| Total Males: | 5831 |
| Male 18 to 64 | 4768 |
| Male Civilian 18 to 64 | 4762 |
| Male Civilian Non-Veteran 18 to 64 | 3676 |
| Male Civilian Veteran 18 to 64 | 1086 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1063 |
| Male Civilian 65 and Over | 1063 |
| Male Civilian Non-Veteran 65 and Over | 237 |
| Male Civilian Veteran 65 and Over | 826 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6348 |
| Female 18 - 64 | 4775 |
| Female 65 and Over | 1573 |
| Female Civilians 18 - 64 | 4775 |
| Female Civilian Non-Veteran 18 - 64 | 4695 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1573 |
| Female Civilian Non-Veteran 65 and Over | 1535 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|