|
Wood River, Il - 62095 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wood River, Il 62095
Population Age & Sex Range for Wood River, Il 62095
| Total Population: | 10386 |
| Male Population: | 4743 |
| Male < 1: | 79 |
| Male 1: | 63 |
| Male 2: | 68 |
| Male 3: | 101 |
| Male 4: | 45 |
| Male 5: | 26 |
| Male 6: | 74 |
| Male 7: | 67 |
| Male 8: | 95 |
| Male 9: | 98 |
| Male 10: | 62 |
| Male 11: | 104 |
| Male 12: | 64 |
| Male 13: | 91 |
| Male 14: | 59 |
| Male 15: | 28 |
| Male 16: | 44 |
| Male 17: | 48 |
| Male 18: | 80 |
| Male 19: | 61 |
| Male 20: | 53 |
| Male 21: | 76 |
| Male 22-24: | 268 |
| Male 25-29: | 291 |
| Male 30-34: | 364 |
| Male 35-39: | 402 |
| Male 40-44: | 293 |
| Male 45-49: | 401 |
| Male 50-54: | 176 |
| Male 55-59: | 178 |
| Male 60-61: | 88 |
| Male 62-64: | 86 |
| Male 65-66: | 32 |
| Male 67-69: | 138 |
| Male 70-74: | 228 |
| Male 75-79: | 130 |
| Male 80-84: | 107 |
| Male 85 & Over: | 75 |
|
| Female Population: | 5643 |
| Female < 1: | 94 |
| Female 1: | 79 |
| Female 2: | 69 |
| Female 3: | 40 |
| Female 4: | 63 |
| Female 5: | 84 |
| Female 6: | 56 |
| Female 7: | 55 |
| Female 8: | 78 |
| Female 9: | 58 |
| Female 10: | 78 |
| Female 11: | 20 |
| Female 12: | 112 |
| Female 13: | 59 |
| Female 14: | 71 |
| Female 15: | 98 |
| Female 16: | 103 |
| Female 17: | 96 |
| Female 18: | 73 |
| Female 19: | 68 |
| Female 20: | 81 |
| Female 21: | 80 |
| Female 22-24: | 209 |
| Female 25-29: | 344 |
| Female 30-34: | 309 |
| Female 35-39: | 391 |
| Female 40-44: | 392 |
| Female 45-49: | 388 |
| Female 50-54: | 282 |
| Female 55-59: | 186 |
| Female 60-61: | 108 |
| Female 62-64: | 161 |
| Female 65-66: | 89 |
| Female 67-69: | 206 |
| Female 70-74: | 226 |
| Female 75-79: | 340 |
| Female 80-84: | 196 |
| Female 85 & Over: | 201 |
|
|
|
|
Ethnic Makeup of Wood River, Il 62095
| Total Population: | 10386 |
| White: | 10191 |
| Black: | 40 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 105 |
| Other: | 24 |
|
|
Housing Statistics for Wood River, Il 62095
| Total: | 10248 |
| Own: | 6885 |
| Rent: | 3363 |
|
|
Education Level for Residents of Wood River, Il 62095
| Total Population: | 6808 |
| Male: | 2989 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| 7th - 8th: | 93 |
| 9th: | 34 |
| 10th: | 105 |
| 11th: | 83 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 1252 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 224 |
| 1 or More Years College, No Degree: | 525 |
| Associates: | 209 |
| Bachelors: | 260 |
| Doctorate: | |
| Masters: | 87 |
|
| Female: | 3819 |
| No School: | 12 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 12 |
| 7th - 8th: | 171 |
| 9th: | 143 |
| 10th: | 121 |
| 11th: | 117 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 1578 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 601 |
| Associates: | 208 |
| Bachelors: | 249 |
| Doctorate: | |
| Masters: | 85 |
|
|
|
Economic Statistics for Wood River, Il 62095
| Employed Civilian Males: | 2308 |
| Unemployed Civilian Males: | 234 |
| Male Over 16 In Labor Force: | 2552 |
| Male Over 16 Not In Labor Force: | 1067 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 2277 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 2343 |
| Female Over 16 Not In Labor Force: | 2186 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4511 |
| Work At Home: | 130 |
| Over 16, Doesn't Work At Home: | 4381 |
| Family Income Below Poverty: | 368 |
| Household Income Below Poverty: | 625 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $40508 |
| Median Household Income: | $33286 |
| Per Capita Income: | $17773 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 160 |
| 5 to 9 Minutes: | 629 |
| 10 to 14 Minutes: | 685 |
| 15 to 19 Minutes: | 748 |
| 20 to 24 Minutes: | 451 |
| 25 to 29 Minutes: | 186 |
| 30 to 35 Minutes: | 580 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 230 |
| 45 to 59 Minutes: | 425 |
| 60 to 89 Minutes: | 95 |
| 90 Minutes or More: | 52 |
|
|
Veterans Status for Residents of Wood River, Il 62095
| Total Males: | 3527 |
| Male 18 to 64 | 2817 |
| Male Civilian 18 to 64 | 2807 |
| Male Civilian Non-Veteran 18 to 64 | 2198 |
| Male Civilian Veteran 18 to 64 | 609 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 710 |
| Male Civilian 65 and Over | 710 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 505 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4330 |
| Female 18 - 64 | 3072 |
| Female 65 and Over | 1258 |
| Female Civilians 18 - 64 | 3072 |
| Female Civilian Non-Veteran 18 - 64 | 3043 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1258 |
| Female Civilian Non-Veteran 65 and Over | 1258 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|